Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, November 2025

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2431 12
2 Andrew Jiang 2368 9
3 Varun Gadi 2225 11
4 Vishnusankar Jonnalagadda 2216 12
5 Damian Krotov 2177 12
6 Beiyang Ni 2135 11
7 Caden Qiao 2101 12
8 Vishruth Yelisetti 2079 9
9 Ryan Sceusi 1979 9
10 Mathew Jiang 1965 12
11 Arjun Narayan Garg 1963 10
12 Sourish Uday Kavale 1962 11
13 Archer Quinn Watson 1960 11
14 Kartteekeya Punyamurthy 1944 11
15 Evelyn Qiao 1938 10
16 Arush Dylan Balakumar 1910 9
= Lakshmi M Morgan 1910 10
18 Aditya Bang 1862 9
19 Dylan Liu Pfeifer 1852 9
20 Devarsh Kinra 1846 (17) 10

Middle School (6-8)
Place Player Name Rate Grade
1 Saharsh Santosh 2220 8
2 Anmay Kumar Chaudhury 2046 8
3 Dhruva Ram Movva 2024 7
4 Eric Wang 2009 8
5 Jairaj Desai 1887 6
6 Rengenath Veera Sadayappan 1868 8
7 Kanishk Mahesh 1863 7
8 Lalith Chetan Polavarapu 1760 8
9 Aayush Shrivastava 1708 8
10 Sarath Chandra Chadalawada 1661 7
11 Alexander Cao 1652 6
12 Bhava Mithraa Chanakiyan 1651 7
13 Nitya Reddy Daram 1639 8
14 Anvika Mattam Kore 1635 8
15 Isabelle Chelladorai 1608 6
= Siddharth Wairagade 1608 7
17 Andy Poon 1606 6
18 Alisa Antony Joseph 1585 6
19 Jashith Cha Dadibattina Jr. 1560 8
20 Siddharth Vinay 1559 8

Elementary (4-5)
Place Player Name Rate Grade
1 Alexander Joseph 2025 4
2 Landon Meadors 1963 4
3 Siddharth Sriram Basavaraju 1902 4
4 Joshua Chelladorai 1809 5
5 Lucas Yiwen Xi 1775 5
6 Firat Sahiner 1773 5
7 Benjamin Xia 1769 5
8 Raymond Chen 1595 5
9 Grayson Sihan Xu 1564 5
10 Matthew Liu 1533 5
11 Brandon Moore 1454 5
12 Arun Karthik Kollipara 1394 5
13 Lily She 1230 4
14 Adhrit Bansal 1223 5
15 Daniel Shen 1217 4
16 Hannah Yu 1160 4
17 Riansh Mattam Kore 1144 4
18 Rayansh Sharma 1135 5
19 Declan Stieglitz 1032 4
20 Rushank Dey 1022 5

Primary (K-3)
Place Player Name Rate Grade
1 Ruben Yanmi Quintans 2055 2
2 Christian Meadors 1287 2
3 Khoa Tran 1276 3
4 Cooper Lin 1193 3
5 Ayurda Uday Kavale 1125 3
6 Daniel Gu 1019 (5) 2
7 Vidhaath Sasisekar 965 2
8 Purujith Koneni 953 3
9 Yuvin Charlakola 889 3
10 Dhruv Soma 877 3
11 Nolan Shen 873 3
12 Sachin Ravi 843 3
13 Lev Kozyrev 841 3
14 Nathan Zhongheng Jin 804 2
15 Alexander Meyer Palmillas 794 (16) 3
16 Abigail Han Gao 775 2
17 Yugan Kosuru 746 2
18 Tanaay Gupta 745 3
19 Raam Charan Thimiri 744 3
20 Samuel Beauregard Tinsley 726 3

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Evelyn Qiao 1938 10
2 Lakshmi M Morgan 1910 10
3 Bhava Mithraa Chanakiyan 1651 7
4 Nitya Reddy Daram 1639 8
5 Anvika Mattam Kore 1635 8
6 Isabelle Chelladorai 1608 6
7 Alisa Antony Joseph 1585 6
8 Vijaya Vallabhajosyula 1334 9
9 Caleigh Rose Thiessen 1329 11
10 Nicole Xu 1315 7
11 Aradhya Bhatia 1280 8
12 Lily She 1230 4
13 Keerthi Bhogapathi 1222 12
14 Hannah Yu 1160 4
15 Ashvika Ramakrishnan 1148 9
16 Ayurda Uday Kavale 1125 3
17 Ally Yang 1116 6
18 Lynda Richardson 1018 6
19 Shrinityaa Vignesh 995 7
20 Jessica Alfred 972 8

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software