Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, May 2026

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2441 12
2 Andrew Jiang 2380 9
3 Varun Gadi 2232 11
4 Vishnusankar Jonnalagadda 2219 12
5 Beiyang Ni 2160 11
6 Damian Krotov 2151 12
7 Caden Qiao 2106 12
8 Devarsh Kinra 2103 10
9 Vishruth Yelisetti 2075 9
10 Arush Dylan Balakumar 2050 9
11 Mathew Jiang 1967 12
12 Arjun Narayan Garg 1963 10
13 Ryan Sceusi 1962 9
= Sourish Uday Kavale 1962 11
15 Kartteekeya Punyamurthy 1955 11
16 Evelyn Qiao 1953 10
17 Aditya Bang 1942 9
18 Archer Quinn Watson 1934 11
19 Dylan Liu Pfeifer 1930 9
20 David A Katz 1918 10

Middle School (6-8)
Place Player Name Rate Grade
1 Saharsh Santosh 2265 8
2 Anmay Kumar Chaudhury 2050 8
3 Dhruva Ram Movva 2036 7
4 Eric Wang 2022 8
5 Kanishk Mahesh 1951 7
6 Rengenath Veera Sadayappan 1890 8
7 Jairaj Desai 1859 6
8 Anvika Mattam Kore 1832 8
9 Alisa Antony Joseph 1764 6
10 Aayush Shrivastava 1758 8
11 Isabelle Chelladorai 1750 6
12 Siddharth Wairagade 1710 7
13 Alexander Cao 1706 6
14 Lalith Chetan Polavarapu 1682 8
15 Bhava Mithraa Chanakiyan 1655 7
16 Nicole Xu 1652 7
17 Brian Chen 1649 7
18 Nitya Reddy Daram 1642 8
19 Nirvan Sivakumar 1635 8
20 Bhaavik Das 1589 8

Elementary (4-5)
Place Player Name Rate Grade
1 Landon Meadors 2113 4
2 Alexander Joseph 2077 4
3 Siddharth Sriram Basavaraju 1957 4
4 Joshua Chelladorai 1851 5
5 Lucas Yiwen Xi 1801 5
6 Raymond Chen 1798 5
7 F-¦rat Sahiner 1793 5
= Benjamin Xia 1793 5
9 Arun Karthik Kollipara 1605 5
10 Grayson Sihan Xu 1537 5
11 Daniel Shen 1386 4
12 Adhrit Bansal 1301 5
13 Brandon Moore 1300 5
14 Nolan Ciak 1286 5
15 Hannah Yu 1226 4
16 Lily She 1225 4
17 Gowtham Choudhary Bodapati 1201 5
18 Rayansh Sharma 1137 5
19 Nandhan Srinivasaperumal 1067 4
= Riansh Mattam Kore 1067 4

Primary (K-3)
Place Player Name Rate Grade
1 Ruben Yanmi Quintans 2096 2
2 Khoa Tran 1328 3
3 Ayurda Uday Kavale 1281 3
4 Cooper Lin 1273 3
5 Christian Meadors 1247 2
6 Yuvin Charlakola 1112 3
7 Vidhaath Sasisekar 1110 2
8 Daniel Gu 1072 (20) 2
9 Sachin Ravi 922 3
10 Raam Charan Thimiri 893 3
11 Nolan Shen 889 3
12 Jonathan Qian 846 1
13 Tanaay Gupta 787 3
14 Vishnu Virat Raghuvaran 768 (10) 3
15 Vedik Ramkumar 761 3
16 Dhruv Soma 735 3
17 Max Ray Miller 718 (16) 1
18 Abigail Han Gao 717 2
19 London Michael Gilford 698 (17) 3
20 Austin Guo 696 K

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Evelyn Qiao 1953 10
2 Lakshmi M Morgan 1886 10
3 Anvika Mattam Kore 1832 8
4 Alisa Antony Joseph 1764 6
5 Isabelle Chelladorai 1750 6
6 Bhava Mithraa Chanakiyan 1655 7
7 Nicole Xu 1652 7
8 Nitya Reddy Daram 1642 8
9 Shrinityaa Vignesh 1287 7
10 Ayurda Uday Kavale 1281 3
11 Vijaya Vallabhajosyula 1279 9
12 Hannah Yu 1226 4
13 Lily She 1225 4
14 Keerthi Bhogapathi 1222 12
15 Ally Yang 1202 6
16 Ashvika Ramakrishnan 1201 9
17 Aradhya Bhatia 1148 8
18 Lynda Richardson 1118 6
19 Vasilisa Kozyreva 1077 9
20 Jessica Alfred 962 8

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software