Menu
Log in


Georgia Chess Association

Georgia Top Scholastic Players, October 2025

High School (9-12)
Place Player Name Rate Grade
1 Ethan T Sheehan 2431 12
2 Andrew Jiang 2361 9
3 Varun Gadi 2225 11
4 Vishnusankar Jonnalagadda 2216 12
5 Damian Krotov 2174 12
6 Beiyang Ni 2128 11
7 Caden Qiao 2101 12
8 Vishruth Yelisetti 2091 9
9 Grayson Cooke 2053 12
10 Arush Dylan Balakumar 1966 9
11 Mathew Jiang 1965 12
12 Arjun Narayan Garg 1963 10
13 Archer Quinn Watson 1960 11
14 Evelyn Qiao 1954 10
15 Ryan Sceusi 1945 9
16 Kartteekeya Punyamurthy 1944 11
17 Sourish Uday Kavale 1927 11
18 Lakshmi M Morgan 1915 10
19 Aditya Bang 1862 9
20 Dylan Liu Pfeifer 1852 9

Middle School (6-8)
Place Player Name Rate Grade
1 Saharsh Santosh 2218 8
2 Dhruva Ram Movva 2000 7
3 Eric Wang 1979 8
4 Anmay Kumar Chaudhury 1951 8
5 Jairaj Desai 1911 6
6 Kanishk Mahesh 1860 7
7 Aayush Shrivastava 1708 8
8 Sarath Chandra Chadalawada 1694 7
9 Rengenath Veera Sadayappan 1663 8
10 Nitya Reddy Daram 1656 8
11 Isabelle Chelladorai 1639 6
12 Anvika Mattam Kore 1635 8
13 Andy Poon 1606 6
14 Alexander Cao 1605 (23) 6
15 Siddharth Wairagade 1603 7
16 Alisa Antony Joseph 1585 6
17 Nirvan Sivakumar 1578 8
18 Jashith Cha Dadibattina Jr. 1560 8
19 Siddharth Vinay 1559 8
20 Bhaavik Das 1557 8

Elementary (4-5)
Place Player Name Rate Grade
1 Alexander Joseph 2025 4
2 Landon Meadors 1904 4
3 Firat Sahiner 1870 5
4 Joshua Chelladorai 1822 5
5 Siddharth Sriram Basavaraju 1814 4
6 Benjamin Xia 1745 5
7 Lucas Yiwen Xi 1728 5
8 Raymond Chen 1659 5
9 Grayson Sihan Xu 1553 5
10 Matthew Liu 1533 5
11 Brandon Moore 1458 5
12 Arun Karthik Kollipara 1384 5
13 Adhrit Bansal 1261 5
14 Lily She 1218 4
15 Daniel Shen 1168 4
16 Riansh Mattam Kore 1144 4
17 Rayansh Sharma 1135 5
18 Hannah Yu 1069 4
19 Nandhan Srinivasaperumal 1066 4
20 Rushank Dey 1022 5

Primary (K-3)
Place Player Name Rate Grade
1 Ruben Yanmi Quintans 2084 2
2 Khoa Tran 1261 3
3 Christian Meadors 1223 2
4 Ayurda Uday Kavale 1204 3
5 Cooper Lin 1176 3
6 Daniel Gu 1019 (5) 2
7 Purujith Koneni 953 3
8 Dhruv Soma 914 3
9 Yuvin Charlakola 889 3
10 Sachin Ravi 869 3
11 Vidhaath Sasisekar 827 2
12 Lev Kozyrev 816 3
13 Nathan Zhongheng Jin 804 2
14 Alexander Meyer Palmillas 794 (16) 3
15 Tanaay Gupta 767 3
16 Raam Charan Thimiri 763 3
17 Abigail Han Gao 743 2
18 Nolan Shen 729 3
19 Sejal Sencha 717 (8) 2
20 Ashvath Chamala 712 (4)

Top GA Scholastic Girls (K-12)
Place Player Name Rate Grade
1 Evelyn Qiao 1954 10
2 Lakshmi M Morgan 1915 10
3 Nitya Reddy Daram 1656 8
4 Isabelle Chelladorai 1639 6
5 Anvika Mattam Kore 1635 8
6 Alisa Antony Joseph 1585 6
7 Bhava Mithraa Chanakiyan 1491 7
8 Caleigh Rose Thiessen 1329 11
9 Nicole Xu 1327 7
10 Vijaya Vallabhajosyula 1301 9
11 Lily She 1218 4
12 Ayurda Uday Kavale 1204 3
13 Aradhya Bhatia 1157 8
14 Ashvika Ramakrishnan 1154 9
15 Hannah Yu 1069 4
16 Lynda Richardson 1061 6
17 Jessica Alfred 1057 8
18 Shrinityaa Vignesh 1018 7
19 Ally Yang 974 6
20 Sahasra Veda Dindigala 968 8

List compiled by Keith B. Sewell


Criteria: K-12 Georgia residents with an established or provisional published rating who have played at least one G/25 or slower Over the Board (OTB) rated event in Georgia within the last 12 months. All ratings are “Current Published Rating (Supplement)” as of the first of the month. Questions or comments, e-mail - keith@georgiachess.org.


©Georgia Chess Association, 2023
All Rights Reserved.
Powered by Wild Apricot Membership Software